Crimson Moon Boons: All 91 Effects Listed
Data checked:
Where Boons come from
- Nexus Gates. Clearing a gate's objective offers three Boons; you keep one until the mission ends or you die. Multiple gates per hunt means the pick stacks up over a run.
- Gear. Higher-rarity weapons and armor "introduce Boons that can dramatically change the way you approach combat" — those come and go with the item.
- Mereda's Boon pool. Return lore scrolls to the Archivist to unlock more Boons for future hunts; the pool also expands at levels 4, 8 and 12 (level unlocks).
- Trinkets. Every ring and amulet on the wiki simply "grants the X boon" — a permanent slot for one specific effect.
All 91 Boons by family
Family is our grouping by the effect text (Angel Ascension 9 · Bleed 7 · Burning 15 · Damage 9 · Flasks 3 · Frost 8 · Marked 6 · Parry & Block 3 · Poison 4 · Rage 10 · Sprint attacks 2 · Stats & sustain 15); the game does not label Boons this way. "Trinket" marks Boons that a documented trinket grants.
Showing all 91
| Boon | Family | Effect | Trinket |
|---|---|---|---|
| Absolution in Ice | Frost | Freezing marked enemies deals a large amount of cold damage to them. | Yes |
| Aegis of Frost | Frost | When you Block an enemy attack, they take 350 Frost. | Yes |
| Aftershock Technique | Burning | Weapon Art attacks that create ground damage zones fire twice. | Yes |
| Angelic Strength | Angel Ascension | While Angel Ascension is active, your Weapon Attacks gain +20% Bonus Attack Power. | Yes |
| Ascendant Auras | Damage | Weapon Art Auras are doubled in size. | — |
| Ashen Verdict | Burning | When you hit a Burning enemy with a Heavy Attack they have a 50% chance to be Knocked Down. | Yes |
| Blessed Momentum | Rage | When you hit an enemy with a Light Attack while Enraged, you gain Rage. | Yes |
| Brand of Judgment | Marked | When you hit an enemy with a Heavy Attack, they have a 75% chance to become Marked. | — |
| Brewmaster | Flasks | Gain 1 additional Max Potion. | — |
| Chalice of Conquest | Flasks | When you have 0 Health Flasks, you will restore a Health Flask after hitting enemies 8 times. | Yes |
| Cleansing Conflagration | Burning | When you apply Burning to an enemy, enemies within 5 meters of them suffer Burning. | Yes |
| Cleansing Pestilence | Poison | Heavy attack hits have a 30% chance to apply poison. Poison attacks deal +35 Poison. | Yes |
| Consecrated Draught | Rage | Consuming a Flask grants Rage (3 stacks). | Yes |
| Crimson Smite | Bleed | Charged Heavy Attack hits apply 750 Bleed. | — |
| Crown of Cinders | Burning | You do not take Damage from Burning effects. | Yes |
| Crusader's Frost | Frost | Your Cold Effects gain +10 power. | Yes |
| Crusader's Might | Damage | Attacks deal +20 Physical Damage. | Yes |
| Crushing Rebuke | Parry & Block | When you Parry an enemy, they take (150 Physical Damage). | — |
| Defiant Vigor | Parry & Block | When an enemy hits you with an Unblocked Melee Attack, you recover 20 Stamina. | Yes |
| Divine Endurance | Angel Ascension | While your health is at or below 40%, you gain a 100% Bonus to Angelic Grace Recovery. | Yes |
| Divine Focus | Marked | When you hit a Staggered enemy, they become Marked. | Yes |
| Divine Mandate | Angel Ascension | When you Enter or Exit Angel Mode, all enemies within 7 meters of you are Marked. | Yes |
| Divine Reprieve | Angel Ascension | If you kill 3 or more enemies while in Angel Ascension, you restore a Health Flask when you exit | Yes |
| Divine Reservoir | Stats & sustain | +50 Max Mana. | Yes |
| Edict of Condemnation | Damage | Executing an enemy Marks all enemies within 7 meters | Yes |
| Enduring Rage | Rage | +25% Enraged Duration. | Yes |
| Enduring Vow | Stats & sustain | +15 Max Stamina. | Yes |
| Executioner's Reward | Stats & sustain | Killing an enemy with a Weapon Art recovers 30 Health. | Yes |
| Executor's Strength | Stats & sustain | Executing an enemy grants +5 Max Health. | — |
| Flow of Combat | Rage | Weapon Art damage grants Rage. | — |
| Font of Conviction | Marked | Charged Heavy Attack hits against Marked enemies recover 15 Mana. | Yes |
| Font of Light | Angel Ascension | +15% Angelic Grace Recovery. | Yes |
| Frenzy | Rage | On killing an Elite enemy, you gain Rage. | — |
| Frostbound Charge | Frost | Sprint Attack hits apply 1000 Frost | — |
| Frostbrand Seal | Frost | Parrying an enemy applies 1000 Frost. | Yes |
| Frozen Vow | Frost | Light Attack hits apply 200 Frost. | Yes |
| Garrote | Bleed | Backstab inflicts Bleeding. | — |
| Graceful Strike | Angel Ascension | When you hit a Marked enemy with a Light Attack, you recover 1 Angelic Grace. | — |
| Guardian Angel | Angel Ascension | Entering Angel Ascension creates a zone where players inside gain 30% Resistance to all damage. | Yes |
| Hardened Fury | Rage | While Enraged you gain 20% bonus to all Resistances. | Yes |
| Hunter's Strike | Marked | When you hit an enemy with a Light Attack, they have a 25% chance to become Marked. | Yes |
| Holy Fire Aegis | Burning | When you block an enemy attack, they have a 50% chance to suffer Burning. | Yes |
| Invigorating Blood | Stats & sustain | Executing an enemy grants +5 Max Stamina. | — |
| Judgement's Mark | Marked | When you Block an enemy attack, there is a 15% chance to apply Marked to the enemy. | Yes |
| Judgment of Winter | Frost | When you hit an enemy with a Heavy Attack, they suffer 350 Frost. | Yes |
| Last Bastion | Stats & sustain | While your Health is below 40%, you gain a +40 Bonus to Physical Defenses. | Yes |
| Last Light | Stats & sustain | While your Health is at or below 40%, you recover 1% of your Health each second. | Yes |
| Mana Drain | Stats & sustain | Executing an enemy grants +5 Max Mana. | — |
| Martyr's Gift | Stats & sustain | When you take Damage, you recover Mana equal to 25% of the amount taken. | Yes |
| Momentum Charge | Rage | When you hit an enemy with a Sprint Attack, you gain Rage (2 stacks). | Yes |
| Oathbound Arts | Damage | +20% Elemental Damage. | Yes |
| Oathsworn Return | Damage | Recover 1 Life in your Life Pool upon accepting. | — |
| On a Pale Horse | Angel Ascension | When you Enter Angel Ascension, Poison all enemies within 5 meters, Weapon Attacks in Angel Ascension apply 250 Poison. | Yes |
| Patient Zero | Poison | Being Poisoned no longer Damages you. | — |
| Purging Fire | Burning | Your Fire Effects gain +35 power. | Yes |
| Pyromancer | Burning | When you hit a target with a Weapon Art, they suffer Burning. | — |
| Radiant Fortitude | Stats & sustain | +50 Max Health. | Yes |
| Reaper's Respite | Stats & sustain | When you kill an enemy, you recover 15 Health. | Yes |
| Relentless Momentum | Sprint attacks | +20% Damage from Sprint Attacks. | — |
| Resounding Charge | Sprint attacks | When you hit an enemy with a Sprint Attack, you gain +25 stamina. | — |
| Resounding Flames | Burning | When you parry, enemies within 7 meters suffer Burning. | Yes |
| Rising Tempo | Rage | After 3 hits on a single target within 3 seconds, you gain Rage. | — |
| Sanctified Rhythm | Rage | When you hit an enemy with a Light Attack, you have a 25% chance to gain Rage. | Yes |
| Sanguimancer | Bleed | Light Attack hits against a Bleeding enemy recover 15 Mana. | — |
| Sanguine Charge | Bleed | When you hit an enemy with a Sprint Attack, they take 1000 Bleed. | — |
| Sanguine Slam | Bleed | Heavy Attack hits apply 500 Bleed. | — |
| Sanguine Slice | Bleed | Attacks apply 100 Bleed. | Yes |
| Sanguine Strike | Bleed | Light Attack hits apply 250 Bleed. | Yes |
| Scorching Charge | Burning | Sprint Attack hits apply Burning. | Yes |
| Scorching Technique | Burning | When you damage an enemy with a Weapon Art, they have a 75% chance to suffer Burning. | — |
| Scorching Verdict | Burning | When you hit an enemy with a Heavy Attack, they have a 75% chance to suffer Burning. | — |
| Scourge of the Unfaithful | Damage | When you kill an enemy, all enemies within 7 meters of you suffer Sunderance. | Yes |
| Seal of Blight | Poison | When you Parry an enemy, they become Poisoned. | Yes |
| Seal of Flame | Burning | When you Parry an enemy, they suffer Burning (2 Stacks). | Yes |
| Second Wind | Stats & sustain | While your health is at or below 40%, you gain 100% Bonus to Stamina Recovery. | — |
| Shield of Many | Parry & Block | When you parry an enemy attack, all enemies within 7 meters of you are pushed back. (Cooldown: 10 seconds) | Yes |
| Soulbound Might | Stats & sustain | +5% Physical Damage per 1000 Souls held (max +50%). | Yes |
| Soulbound Sorcery | Stats & sustain | +5% Elemental Damage per 1000 Souls held (max +50%). | — |
| Strong Brew | Flasks | All Health and Mana Flask restoration effects are doubled on the player. | — |
| Sundering Strikes | Damage | Light Attack hits have a 50% chance to apply Sunderance. | Yes |
| Templar Revive | Damage | While Reviving an ally, you gain +50% Damage Resistance and +50% Poise Damage Resistance. | — |
| Toxic Strike | Poison | Light Attack hits apply 250 Poison. | Yes |
| Trial By Flame | Burning | When you hit an enemy with an Attack, they have a 25% chance to suffer Burning. | — |
| Trial of Suffering | Frost | While suffering from (Burn, Frost, Poison, or Bleed), you gain +25% Attack Bonus to all Attacks. | Yes |
| Trial of the Fallen | Rage | When you kill an enemy, you gain Rage. | Yes |
| Unyielding Pyre | Burning | +25% Burning Duration. | Yes |
| Vigorous Strikes | Stats & sustain | When you hit an enemy with a Heavy Attack, you recover 10 Stamina. | Yes |
| Vivisection | Damage | +30% Riposte Damage | — |
| Vow of Retribution | Marked | Bonus Damage from Marked increased by 25%. | Yes |
| Wrathful Smite | Angel Ascension | When you hit an enemy with a fully Charged Heavy Attack, you recover 3 Angelic Grace. | — |
| Zeal of the Faithful | Burning | You and allies within 10 meters of you deal (+10% Damage vs Burning enemies). | Yes |
Do Boons stack?
Nothing official says whether taking the same Boon twice stacks. What is documented: several effects are written with their own stack counts ("Rage (3 stacks)", "Burning (2 Stacks)"), the Souls-scaling pair caps at +50%, and Shield of Many carries a 10-second cooldown — so per-Boon limits exist even where duplicate stacking is unstated. We will update this section when a patch note or support article answers it; until then treat "do boons stack" as unconfirmed as of 2 Sep 2026.
Sources
Boon names and effect text: the Boons page of the Crimson Moon Wiki (crimsonmoon.wiki.gg). Nexus Gate choice of three and run-only duration: the ProbablyMonsters support articles "Completing a Mission!" and "What is the armory/purified items collection". Lore-scroll and gear Boons: the Steam post "How Builds Work in Crimson Moon" (12 Aug 2026).